It is common to hear people in Uganda ask how can I check and know my Mtn MoMo withdrawal charges? especially if they have to send money
It is common to hear people in Uganda ask how to check and know my Mtn MoMo withdrawal charges? Especially if they have to send money from the comfort of their homes.
As a critical player in telecommunication in Uganda, Mtn Uganda was the first to create a Mobile Money (MoMoPay) platform to aid Ugandans in sending and receiving money all over and across the national territory.
From its creation, it was difficult for users to know the cost of a MoMo pay transaction without inquiring from a roadside mobile money agent or calling Mtn's customer care.
This sometimes frustrated user, as they had to send money twice or more to cover charges. But as time went by, Mtn Uganda did some updates on the MoMoPay (mobile money platform).
Furthermore, Mtn Uganda has also made it easy for its customers to transfer or send money from their Mtn mobile money accounts to their bank accounts and users of other networks.
MTN Mobile Money Rates Uganda (MoMoPay Charges)
How to Check Mtn Mobile Money Charges in Uganda for Sending Money
- MTN users
- To other Networks
- To Banks
- To other East African countries
Amount (UGX) | Sending Money | ||||
Min | Max | To MTN | To Other Networks | To the Bank | To East Africa |
500 | 2500 | 30 | 830 | N/A | 1000 |
25001 | 5,000 | 100 | 940 | 1,500 | 1,150 |
5,001 | 15,000 | 350 | 1,880 | 1,500 | 1,400 |
15.001 | 30,000 | 500 | 2,310 | 1,500 | 1,650 |
30,001 | 45,000 | 600 | 2,310 | 1,500 | 1,950 |
45,001 | 60,000 | 750 | 2,500 | 1,500 | 2,250 |
60,001 | 125,000 | 1,000 | 3,325 | 1,500 | 3,200 |
125,001 | 250,000 | 1,100 | 4,975 | 2,250 | 5,000 |
250,001 | 500,000 | 1,250 | 7,175 | 4,100 | 9,050 |
500,001 | 1,000,000 | 1,250 | 12,650 | 6,150 | 17,200 |
1,000,001 | 2,000,000 | 1,250 | 22,000 | 9,250 | 33,450 |
2,000,001 | 4,000,000 | 1,250 | 37,400 | 11,300 | 55,900 |
4,000,001 | 7,000,000 | 1,250 | 55,000 | 11,300 | 61,100 |
- In the process of transaction, charges are automatically deducted with taxes inclusive.
- Daily transaction limit: UShs 7 000 000
- Minimum account balance: UShs 0
- Maximum account balance: UShs 15 000 000
- Minimum transaction amount: UShs 50
Mtn Mobile Money Charges for Making Payments in Uganda
- Azam TV.
- Ready Pay.
- School Fees.
- Solar Now.
- UMEME
- NWSC
- DStv
- StarTimes
- NSSF
- Multiplex
Amount (UGX) | Making Payments | ||
Min | Max | To Azam TV, Ready Pay, School Fees, Solar Now | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex |
500 | 2,500 | 110 | 190 |
2,501 | 5,000 | 150 | 600 |
5,001 | 15,000 | 550 | 1,000 |
15.001 | 30,000 | 650 | 1,600 |
30,001 | 45,000 | 750 | 2,100 |
45,001 | 60,000 | 850 | 2,800 |
60,001 | 125,000 | 950 | 3,700 |
125,001 | 250,000 | 1,050 | 4,150 |
250,001 | 500,000 | 1,300 | 5,300 |
500,001 | 1,000,000 | 3,350 | 6,300 |
1,000,001 | 2,000,000 | 5,750 | 6,300 |
2,000,001 | 4,000,000 | 5,750 | 6,300 |
4,000,001 | 7,000,000 | 5,750 | 6,300 |
Mtn Mobile Money Charges for Cash withdrawals in Uganda
- An Mtn Agent
- An ATM
Amount (UGX) | Cash Withdrawals | ||
Min | Max | From An Mtn Agent | From An ATM |
500 | 2,500 | 350 | N/A |
2,501 | 5,000 | 450 | 1,150 |
5,001 | 15,000 | 750 | 1,150 |
15.001 | 30,000 | 950 | 1.150 |
30,001 | 45,000 | 1,300 | 1,400 |
45,001 | 60,000 | 1,600 | 1,400 |
60,001 | 125,000 | 2,050 | 2,150 |
125,001 | 250,000 | 3,750 | 4,000 |
250,001 | 500,000 | 7,350 | 6,650 |
500,001 | 1,000,000 | 13,000 | 11,950 |
1,000,001 | 2,000,000 | 16,000 | N/A |
2,000,001 | 4,000,000 | 19,000 | N/A |
4,000,001 | 7,000,000 | 22,000 | N/A |
Conclusion
Free Services Offered by Mtn Uganda
- PIN change: free
- Balance check: free
- Mini-statement: free
- MTN Mobile Money registration: free
- MTN Mobile Money (deposit): free
- Buying airtime and bundles through MTN Mobile Money for yourself and others: free
- Caution Do not pay the agent any transaction or registration fees.
COMMENTS