Check out your Orange Money withdrawal and transfer charges updated for 2021. Orange Cameroon has always been one of the most dominant and competitive
Check out your Orange Money withdrawal and transfer charges updated for 2023. Orange Cameroon has always been one of Cameroon's most dominant and competitive internet service providers for over 20 years today.
In the mobile money department, they are very reliable in the services they offer. Their Orange money charges are low and meet the needs of every Cameroonian.
See Also: Orange Cameroon Secret USSD Codes.
What is the Orange Money Code in Cameroon?
- #150# is the code to access Orange Money services in Cameroon.
Related Article: Orange Giga Morning: Enjoy 1GB Daily for 250 FCFA
Updated Orange Money Cameroon Withdrawal and Transfer Transaction Tariffs/Rates
The table below represents the Orange Money withdrawal (Cash out) and transfer charges 2023 update:
From (FCFA) | To (FCFA) | Orange to Orange Transfer | Withdrawal | Orange to Non-Orange Transfer |
50 | 6 500 | 1% | 3% | 4% |
6 501 | 10 000 | 50 | 180 | 250 |
10001 | 13 500 | 100 | 300 | 400 |
13 501 | 25 000 | 150 | 350 | 525 |
25 001 | 50 000 | 150 | 700 | 900 |
50 001 | 80 000 | 200 | 1 350 | 1 700 |
80 001 | 100 000 | 200 | 1 800 | 2 300 |
100 001 | 200 000 | 300 | 2 150 | 2 700 |
100 001 | 200 000 | 300 | 2 150 | 2 700 |
200 001 | 300 000 | 300 | 2 600 | 3 100 |
300 001 | 400 000 | 300 | 3 100 | 3 600 |
400 001 | 500 000 | 500 | 3 600 | 4 000 |
500 001 | 1 000 000 | 500 | N/A | N/A |
See Also:
COMMENTS