Airtel Money Malawi transfer and withdrawal charges (Send & Cash out Fees) is one of the most used mobile money services in Malawi.
Airtel Money Malawi transfer and withdrawal charges (Send & Cash out Fees) is one of Malawi's most used mobile money services. The introduction of this electronic money service by Airtel Malawi was highly welcomed by Airtel subscribers.
This is because this service made it easy for Airtel Malawi subscribers to easily transfer and withdraw money from any part of Malawi.
Also, the tariffs or rates are quite affordable and allow users to pay their bills and subscriptions easily.
In this article, we shall look at Airtel money Money transfer and withdrawal Charges for Airtel registered subscribers and unregistered subscribers.
What is the Airtel Money Malawi Code?
- *211# is the code to access Airtel Money services in Malawi.
Airtel Money Malawi Transfer and Withdrawal Charges (Sending and Cash-out Fees) for Airtel Registered Subscribers and Telekom Network Malawi (TNM).
The tables below represent Airtel Money Transfer and Withdrawal charges (sending and cash-out fees) for Airtel Malawi's registered subscribers and Telekom Network Malawi subscribers:
1. Airtel Money Malawi Transfer Charges (Sending Fees) for Airtel Registered Subscribers and Telekom Malawi Subscribers.
From | To | Fees for Sending Money to a Registered Airtel Number | Fees for Sending Money to TNM |
50 | 500 | 10 | 195 |
501 | 1,000 | 2023 | 5 |
1,001 | 2,500 | 30 | 275 |
2,501 | 5,000 | 60 | 375 |
5,001 | 10,000 | 100 | 555 |
10,001 | 15,000 | 150 | 930 |
15,001 | 20,000 | 175 | 930 |
20,001 | 25,000 | 200 | 2,075 |
25,001 | 30,000 | 225 | 2,075 |
30,001 | 40,000 | 250 | 2,075 |
40,001 | 50,000 | 275 | 2,075 |
50,001 | 60,000 | 300 | 3,925 |
60,001 | 80,000 | 325 | 3,925 |
80,001 | 100,000 | 400 | 3,925 |
100,001 | 125,000 | 500 | 6,675 |
125,001 | 200,000 | 500 | 6,675 |
200,001 | 300,000 | 500 | 10,675 |
300,001 | 400,000 | 500 | 10,675 |
400,001 | 500,000 | 500 | 15,175 |
2. Airtel Money Malawi Withdrawal Charges (Cash-out Fees) for Airtel Registered Subscribers.
From | To | Cash Out Fees at an Airtel Money Agent or ATM |
50 | 499 | 20 |
500 | 999 | 38 |
1,000 | 2,499 | 80 |
2,500 | 4,999 | 160 |
5,000 | 9,999 | 350 |
10,000 | 14,999 | 600 |
15,000 | 19,999 | 720 |
20,000 | 24,999 | 920 |
25,000 | 29,999 | 1050 |
30,000 | 39,999 | 1250 |
40,000 | 49,999 | 1500 |
50,000 | 59,999 | 1900 |
60,000 | 79,999 | 2300 |
80,000 | 99,999 | 2750 |
100,000 | 124,999 | 3250 |
125,000 | 149,999 | 3500 |
150,000 | 199,999 | 3750 |
200,000 | 299,999 | 4500 |
300,000 | 399,999 | 5500 |
400,000 | 750,000 | 7000 |
See Also:
COMMENTS