Etisalat Afghanistan is a great player in the telecom business of Afghanistan, providing its customer base with great internet packages.
Etisalat Afghanistan is a great player in the telecom business of Afghanistan, providing its customer base with great internet packages.
Etisalat Afghanistan is a wholly-owned subsidiary of Etisalat Dubai. With its headquarter in the United Arab Emirates, Etisalat is one of the major telecom companies in the Middle East and Africa.
In August 2007, Etisalat Afghanistan began operations in Afghanistan. The firm is Afghanistan's fastest-growing mobile phone company. Etisalat's voice and internet services are available in 34 provinces and over 200 districts, with over 12,000 retail stores. Etisalat also offers 3G connectivity in 21 provinces across Afghanistan.
In this article, we shall bring out the respective internet packages offered by Etisalat Afghanistan to its client base.
Etisalat Afghanistan Internet Packages
1. Internet Packages
Promotions | Benefits | Price | Validity | Activation | Deactivation | Auto-renewal |
Monthly 10GB Bundle | 10GB + 10GB | 999 AFN | 30 Days | 10GB to 3378 | PU<space>10GB to 3378 | Yes |
Monthly 7GB Bundle | 7GB + 6GB | 799 AFN | 30 Days | 7GB to 3378 | PU<space>7GB to 3378 | Yes |
Monthly 5GB Bundle | 5GB+3.8GB | 599 AFN | 30 Days | 5GB to 3378 | PU<space>5GB to 3378 | Yes |
Monthly 4GB Bundle | 4GB + 2GB | 499 AFN | 30 Days | 4GB to 3378 | PU<space>4GB to 3378 | Yes |
Monthly 3GB Bundle | 3GB | 449 AFN | 30 Days | 3GB to 3378 | PU<space>3GB to 3378 | Yes |
Monthly 1.5GB Bundle | 1.5GB | 299 AFN | 30 Days | 1HGB to 3378 | PU<space>1HGB to 3378 | Yes |
Monthly 1GB Bundle | 1GB | 250 AFN | 30 Days | A1 to 3378 | PU<space>A1 to 3378 | Yes |
Weekly Bundle - Large | 1.5GB | 149 AFN | 7 Days | 149 to 3378 | PU<space>149 to 3378 | Yes |
Weekly Bundle - Small | 300MB | 45 AFN | 7 Days | 300MB to 3378 | PU<space>300MB to 3378 | Yes |
Daily 1GB Bundle | 1GB | 50 AFN | 1 Day | D50 to 3378 | PU<space>D50 to 3378 | Yes |
Daily 200 MB Bundle | 200 MB | 15 AFN | 1 Day | D200 to 3378 | PU<space>D200 to 3378 | Yes |
Hourly 400 MB Bundle | 400MB | 10 AFN | 1 Hour | H400 to 3378 | PU<space>H400 to 3378 | No |
90 Days 25GB Bundle | 25GB | 1999 AFN | 90 Days | 25GB to 3378 | PU<space>25GB to 3378 | No |
90 Days 6GB Bundle | 6GB | 999 AFN | 90 Days | 6GB to 3378 | PU<space>6GB to 3378 | No |
Monthly 20GB Bundle | 20GB (After 15GB, PCRF will throttle the speed to 256 kbps up to 20GB) | 1499 AFN | 30 Days | 20GB to 3378 | PU<space>20GB to 3378 | Yes |
Night 3GB Data Bundle | 3GB, Usage time (10 PM-5:59AM) | 99 AFN | 30 Days | NBS to 3378 | PU<space>NBS to 3378 | Yes |
2. Mukammal Bundles
Promotions | Benefits | Price | Validity | Activation | Deactivation | Auto-renewal |
Monthly Mukammal 299 AFN | 1500 minutes, 500MB, 500 SMS | 299 AFN | 30 Days | M299 to 3378 | PU<Space>M299 to 3378 | Yes |
Monthly Mukammal 450 AFN | 2GB, 2000 minutes, 2000 SMS | 450 AFN | 30 Days | 450 to 3378 | PU<Space>450 to 3378 | Yes |
Monthly Mukammal 499 AFN | 3GB, 500 minutes, 500 SMS | 499 AFN | 30 Days | 499 to 3378 | PU<Space>499 to 3378 | Yes |
Monthly Mukammal 799 AFN | 6GB, 1000 minutes, 1000 SMS | 799 AFN | 30 Days | 799 to 3378 | PU<Space>799 to 3378 | Yes |
Daily Mukammal Bundle 45 AFN | 500MB, 100 minutes | 45 AFN | 1 Day | 45 to 3378 | PU<Space> 45 to 3378 | Yes |
Daily Mukammal Bundle 20 AFN | 100MB, 50 minutes | 20 AFN | 1 Day | 806 to 3378 | PU<Space>806 to 3378 | Yes |
- Subscribers can check their benefits by sending 505 as SMS to 606
- Out of bundle rates within bundle validity will be at 1 AFN per MB
- Subscribers can activate these bundles multiple times by deactivating and reactivating the bundle.
COMMENTS